We cater to all types of industries.
We manufacture all grades of Aluminum & Zinc Alloys (JIS/BIS/AA standards). Simply share your
specifications, and we can make it happen.
Our production covers all primary grades of Aluminum alloys used in various applications, as well as the
complete range of Zinc Alloys such as Z3, Z5, and any special grade as per customer requirements.
Our products are widely used in automotive, electrical, and agricultural aluminum casting manufacturing.
We cater to all types of industries.
We manufacture all grades of Aluminum & Zinc Alloys (JIS/BIS/AA standards). Simply share your
specifications, and we can make it happen.
Our production covers all primary grades of Aluminum alloys used in various applications, as well as the
complete range of Zinc Alloys such as Z3, Z5, and any special grade as per customer requirements.
Our products are widely used in automotive, electrical, and agricultural aluminum casting manufacturing.
| Alloy | Cu | Si | Mg | Zn | Fe | Mn | Cr | Ni | Sn | Pb | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADC1 | 1.0 max | 11.0–13.0 | 0.3 max | 0.5 max | 1.3 max | 0.3 max | - | 0.5 max | 0.1 max | 0.20 max | 0.30 max | Balance |
| ADC3 | 0.6 max | 9.0–11.0 | 0.4–0.6 | 0.5 max | 1.3 max | 0.3 max | - | 0.5 max | 0.1 max | 0.15 max | 0.30 max | Balance |
| ADC5 | 0.2 max | 0.3 max | 4.0–8.5 | 0.1 max | 1.8 max | 0.3 max | - | 0.1 max | 0.1 max | 0.1 max | 0.20 max | Balance |
| ADC6 | 0.1 max | 1.0 max | 2.5–4.0 | 0.4 max | 0.8 max | 0.4–0.6 | - | 0.1 max | 0.1 max | 0.1 max | 0.20 max | Balance |
| ADC10 | 2.0–4.0 | 7.5–9.5 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | - | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance |
| ADC10Z | 2.0–4.0 | 7.5–9.5 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | - | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance |
| ADC12 | 1.5–3.5 | 9.6–12.0 | 0.3 max | 1.0 max | 1.3 max | 0.5 max | - | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance |
| ADC12Z | 1.5–3.5 | 9.6–12.0 | 0.3 max | 3.0 max | 1.3 max | 0.5 max | - | 0.5 max | 0.2 max | 0.20 max | 0.30 max | Balance |
| ADC14 | 4.0–5.0 | 16.0–18.0 | 0.45–0.65 | 1.5 max | 1.3 max | 0.5 max | - | 0.3 max | 0.3 max | 0.20 max | 0.30 max | Balance |
| AC4B | 2.0–4.0 | 7.0–10.0 | 0.5 max | 1.0 max | 0.8 max | 0.5 max | 0.20 max | 0.35 max | 0.10 max | 0.20 max | 0.20 max | Balance |
| AC2B | 2.0–4.0 | 5.0–7.0 | 0.5 max | 1.0 max | 0.8 max | 0.5 max | 0.20 max | 0.35 max | 0.10 max | 0.20 max | 0.20 max | Balance |
| AlSi9Mg | 0.03 max | 9.0–10.0 | 0.30–0.45 | 0.07 max | 0.15 max | 0.10 max | - | - | - | - | 0.15 max | Balance |
| AlSi10Mg | 0.08 max | 9.0–11.0 | 0.25–0.45 | 0.10 max | 0.45 max | 0.45 max | - | 0.05 max | 0.05 max | 0.05 max | 0.15 max | Balance |
| AlSi9Cu1Mg | 0.8–1.3 | 8.3–9.7 | 0.30–0.65 | 0.80 max | 0.7 max | 0.15–0.55 | - | 0.20 max | 0.10 max | 0.10 max | 0.10–0.18 | Balance |
| AlSi9Cu3(Fe) | 2.0–4.0 | 8.0–11.0 | 0.05–0.55 | 3.0 max | 1.3 max | 0.55 max | 0.15 max | 0.55 max | 0.25 max | 0.35 max | 0.25 max | Balance |
| AlSi12Cu1(Fe) | 0.7–1.2 | 10.5–13.5 | 0.35 max | 0.55 max | 1.3 max | 0.55 max | 0.10 max | 0.30 max | 0.10 max | 0.20 max | 0.20 max | Balance |
| Alloy | Cu | Mg | Si | Fe | Mn | Ni | Zn | Pb | Sn | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LM0 | 0.03 | 0.03 | 0.3 | 0.4 | 0.03 | 0.03 | 0.07 | 0.03 | 0.03 | - | Balance |
| LM2 | 0.7–2.5 | 0.3 | 9.0–11.5 | 1 | 0.5 | 0.5 | 2 | 0.3 | 0.2 | 0.2 | Balance |
| LM4 | 2.0–4.0 | 0.2 | 4.0–6.0 | 0.8 | 0.2–0.6 | 0.3 | 0.5 | 0.1 | 0.1 | 0.2 | Balance |
| LM5 | 0.1 | 3.0–6.0 | 0.3 | 0.6 | 0.3–0.7 | 0.1 | 0.1 | 0.05 | 0.05 | 0.2 | Balance |
| LM6 | 0.1 | 0.1 | 10.0–13.0 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Balance |
| LM9 | 0.2 | 0.2–0.6 | 10.0–13.0 | 0.6 | 0.3–0.7 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2 | Balance |
| LM12 | 9.0–11.0 | 0.2–0.4 | 2.5 | 1 | 0.6 | 0.5 | 0.8 | 0.1 | 0.1 | 0.2 | Balance |
| LM13 | 0.7–1.5 | 0.8–1.5 | 10.0–13.0 | 1 | 0.5 | 1.5 | 0.5 | 0.1 | 0.1 | 0.2 | Balance |
| LM24 | 3.0–4.0 | 0.3 | 7.5–9.5 | 1.3 | 0.5 | 0.5 | 3 | 0.3 | 0.2 | 0.2 | Balance |
Pearl Alloys supplies ready-to-use liquid aluminium alloy directly to the customer’s production facility. Delivering molten metal at the customer’s site provides several operational and cost advantages.
Key benefits for customers include:
Elimination of burning and melting losses
Significant reduction in operational costs such as:
Fuel consumption (no need for additional melting)
Equipment repair and maintenance
Manpower requirements
Electricity usage
Inventory holding costs
Supplying liquid aluminium also contributes to sustainability by conserving resources and reducing CO₂ emissions, helping industries operate in a more environmentally responsible manner.